Recycled PC/ABS Pellets
Product Description
| RPC/ABS | Colour | Density | Melt Flow Index | Impact strength | Elongation at break | Tensile strength |
|---|---|---|---|---|---|---|
| Method | / | ISO1183 | ISO1133 | ISO180/1A | ISO527-2-2 | ISO527-2-2 |
| Condition | / | g/cm³ | Temperature°C/Weight kg | 8mm*4mm 23°C | 50mm/min | 50mm/min |
| 1 | Nature | 1.07g/cm³ | 25g/10min | 40kJ/m² | 25% | 40MPA |
| 2 | Black | 1.07g/cm³ | 25g/10min | 35kJ/m² | 25% | 40MPA |
| 3 | Grayish White | 1.07g/cm³ | 25g/10min | 35kJ/m² | 25% | 40MPA |
Get the Latest Price
Leave your message and we will reply within 12 hours.
Email:
Tel/Whatsapp:
Address:
Home
Mob
Contact
Email