Flame Retardant PC/ABS Pellets
Flame Retardant PC/ABS Pellets
RABS Colour Density Melt Flow Index Impact Strength Elongation at...
Get Latest PriceProduct Description
| Flame PC/ABS | Colour | Density | Melt Flow Index | Impact strength | Elongation at break | Tensile strength |
|---|---|---|---|---|---|---|
| Method | / | ISO1183 | ISO1133 | ISO180/1A | ISO527-2-2 | ISO527-2-2 |
| Condition | / | g/cm³ | Temperature°C/Weight kg | 8mm*4mm 23°C | 50mm/min | 50mm/min |
| 1 | Black | 1.14g/cm³ | 25g/10min | 20kJ/m² | 20% | 40MPA |
| 2 | Nature | 1.14g/cm³ | 25g/10min | 35kJ/m² | 20% | 40MPA |
| 3 | Grayish White | 1.14g/cm³ | 25g/10min | 20kJ/m² | 20% | 40MPA |
Get the Latest Price
Leave your message and we will reply within 12 hours.
Email:
Tel/Whatsapp:
Address:
Home
Mob
Contact
Email