Flame Retardant ABS Pellets
Flame Retardant ABS Pellets
RABS Colour Density Melt Flow Index Impact Strength Elongation at...
Get Latest PriceProduct Description
| Flame ABS | Colour | Density | Melt Flow Index | Impact strength | Elongation at break | Tensile strength |
|---|---|---|---|---|---|---|
| Method | / | ISO1183 | ISO1133 | ISO180/1A | ISO527-2-2 | ISO527-2-2 |
| Condition | / | g/cm³ | Temperature°C/Weight kg | 8mm*4mm 23°C | 50mm/min | 50mm/min |
| 1 | Black | 1.22g/cm³ | 25g/10min | 12kJ/m² | 10% | 35MPA |
| 2 | Nature | 1.2g/cm³ | 22g/10min | 16kJ/m² | 10% | 35MPA |
| 3 | Grayish White | 1.2g/cm³ | 23g/10min | 12kJ/m² | 10% | 35MPA |
Get the Latest Price
Leave your message and we will reply within 12 hours.
Email:
Tel/Whatsapp:
Address:
Home
Mob
Contact
Email